Europe | | |
| Alcafleu Management GmbH & Co. KG | Schönefeld, Germany | 99.9 |
| Bayer (Schweiz) AG | Zurich, Switzerland | 100 |
| Bayer 04 Immobilien GmbH | Leverkusen, Germany | 100 |
| Bayer 04 Leverkusen Fußball GmbH | Leverkusen, Germany | 100 |
| Bayer A/S | Lyngby, Denmark | 100 |
| Bayer AB | Stockholm, Sweden | 100 |
| Bayer AEH Limited | Cambridge, U.K. | 100 |
| Bayer AGCO Limited | Cambridge, U.K. | 100 |
| Bayer Agriculture Limited | Cambridge, U.K. | 100 |
| Bayer Altersversorgung GmbH | Leverkusen, Germany | 100 |
| Bayer Animal Health GmbH | Leverkusen, Germany | 100 |
| Bayer Antwerpen N. V. | Antwerp, Belgium | 100 |
| Bayer AS | Oslo, Norway | 100 |
| Bayer Austria Gesellschaft m.b.H. | Vienna, Austria | 100 |
| Bayer B.V. | Mijdrecht, Netherlands | 100 |
| Bayer Beteiligungsverwaltung Goslar GmbH | Leverkusen, Germany | 100 |
| Bayer Beteiligungsverwaltungsgesellschaft mbH | Leverkusen, Germany | 100 |
| Bayer BioScience N.V. | Ghent, Belgium | 100 |
| Bayer Bitterfeld GmbH | Bitterfeld-Wolfen, Germany | 100 |
| Bayer Bulgaria EOOD | Sofia, Bulgaria | 100 |
| Bayer Business Services GmbH | Leverkusen, Germany | 100 |
| Bayer Capital Corporation B.V. | Mijdrecht, Netherlands | 100 |
| Bayer Chemicals AG | Leverkusen, Germany | 100 |
| Bayer Consumer Care AG | Basel, Switzerland | 100 |
| Bayer CropScience (Portugal)-Produtos para a Agricultura, Lda. | Carnaxide, Portugal | 100 |
| Bayer CropScience 1272 | Lyon, France | 100 |
| Bayer CropScience AG | Monheim, Germany | 100 |
| Bayer CropScience B.V. | Mijdrecht, Netherlands | 100 |
| Bayer CropScience Beteiligungsgesellschaft mbH | Frankfurt am Main, Germany | 100 |
| Bayer CropScience Deutschland GmbH | Langenfeld, Germany | 100 |
| Bayer CropScience Holding SA | Lyon, France | 100 |
| Bayer CropScience Holdings Limited | Cambridge, U.K. | 100 |
| Bayer CropScience Investments B.V. | Mijdrecht, Netherlands | 100 |
| Bayer CropScience Limited | Cambridge, U.K. | 100 |
| Bayer CropScience Norwich Limited | Cambridge, U.K. | 100 |
| Bayer CropScience S.r.l. | Milan, Italy | 100 |
| Bayer CropScience SA-NV | Diegem, Belgium | 100 |
| Bayer CropScience, S.L. | Valencia, Spain | 100 |
| Bayer CropScience Vermögensverwaltungsgesellschaft mbH | Leverkusen, Germany | 100 |
| Bayer d.o.o. | Belgrade, Serbia | 100 |
| Bayer d.o.o. | Ljubljana, Slovenia | 100 |
| Bayer d.o.o. | Zagreb, Croatia | 100 |
| Bayer Direct Services GmbH | Leverkusen, Germany | 100 |
| Bayer Foreign Investments B.V. | Mijdrecht, Netherlands | 100 |
| Bayer Gastronomie GmbH | Leverkusen, Germany | 100 |
| Bayer Gesellschaft für Beteiligungen mbH | Leverkusen, Germany | 100 |
| Bayer Global Investments B.V. | Mijdrecht, Netherlands | 100 |
| Bayer HealthCare AG | Leverkusen, Germany | 100 |
| Bayer HealthCare Manufacturing S.r.l. | Milan, Italy | 100 |
| Bayer Hellas AG | Athens, Greece | 100 |
| Bayer Hispania, S.L. | Sant Joan Despi, Spain | 100 |
| Bayer Hungaria Kft. | Budapest, Hungary | 100 |
| Bayer Innovation GmbH | Düsseldorf, Germany | 100 |
| Bayer International Investments B.V. | Mijdrecht, Netherlands | 100 |
| Bayer International S.A. | Fribourg, Switzerland | 100 |
| Bayer Limited | Dublin, Ireland | 100 |
| Bayer Ltd. | Kiev, Ukraine | 100 |
| Bayer MaterialScience AG | Leverkusen, Germany | 100 |
| Bayer MaterialScience Customer Services GmbH | Leverkusen, Germany | 100 |
| Bayer MaterialScience S.r.l. | Milan, Italy | 100 |
| Bayer MaterialScience, S.L. | Sant Joan Despi, Spain | 100 |
| Bayer Oy | Turku, Finland | 100 |
| Bayer Pharma Investments B.V. | Mijdrecht, Netherlands | 100 |
| Bayer Polyols S.N.C. | Puteaux, France | 100 |
| Bayer Polyurethanes B.V. | Mijdrecht, Netherlands | 100 |
| Bayer Portugal S.A. | Lisbon, Portugal | 100 |
| Bayer Public Limited Company | Newbury, U.K. | 100 |
| Bayer Real Estate GmbH | Leverkusen, Germany | 100 |
| Bayer S.A.S. | Puteaux, France | 100 |
| Bayer S.p.A. | Milan, Italy | 100 |
| Bayer s.r.o. | Prague, Czech Republic | 100 |
| Bayer Santé Familiale SAS | Gaillard, France | 100 |
| Bayer Santé SAS | Loos, France | 100 |
| Bayer SA-NV | Diegem, Belgium | 100 |
| Bayer Schering Pharma AG | Berlin, Germany | 100 |
| Bayer Sheet Europe GmbH | Darmstadt, Germany | 100 |
| Bayer Sheet Europe N.V. | Tielt, Belgium | 100 |
| Bayer Sheet Europe S.p.A. | Milan, Italy | 90 |
| Bayer Sp. z o.o. | Warsaw, Poland | 100 |
| Bayer, spol. s.r.o. | Bratislava, Slovakia | 100 |
| Bayer Technology Services GmbH | Leverkusen, Germany | 100 |
| Bayer Verwaltungsgesellschaft für Anlagevermögen m.b.H. | Leverkusen, Germany | 100 |
| Bayer Vital GmbH | Leverkusen, Germany | 100 |
| Bayer-Handelsgesellschaft mit beschränkter Haftung | Leverkusen, Germany | 100 |
| Bayfin GmbH | Leverkusen, Germany | 100 |
| BaySystems B.V. | Foxhol, Netherlands | 100 |
| BaySystems GmbH & Co. KG | Oldenburg, Germany | 100 |
| Berlimed, S.A. | Madrid, Spain | 100 |
| Berlis AG | Zurich, Switzerland | 100 |
| Biogenetic Technologies B.V. | Rotterdam, Netherlands | 100 |
| Chemie-Beteiligungsaktiengesellschaft | Glarus, Switzerland | 100 |
| Chemion Logistik GmbH | Leverkusen, Germany | 100 |
| Currenta GmbH & Co. OHG | Leverkusen, Germany | 60 |
| Drugofa GmbH | Cologne, Germany | 100 |
| Dynevo GmbH | Leverkusen, Germany | 100 |
| Epurex Films GmbH & Co. KG | Bomlitz, Germany | 100 |
| Erste K-W-A Beteiligungsgesellschaft mbH | Leverkusen, Germany | 100 |
| Euroservices Bayer GmbH | Leverkusen, Germany | 100 |
| Euroservices Bayer S.L. | Sant Joan Despi, Spain | 100 |
| Generics Holding GmbH | Leverkusen, Germany | 100 |
| GP Grenzach Produktions GmbH | Grenzach-Wyhlen, Germany | 100 |
| Hild Samen GmbH | Marbach am Neckar, Germany | 100 |
| Icon Genetics GmbH | Munich, Germany | 100 |
| Intendis Austria Handels GesmbH | Vienna, Austria | 100 |
| Intendis GmbH | Berlin, Germany | 100 |
| Intendis Manufacturing S.p.A. | Milan, Italy | 100 |
| Intendis S.p.A. | Milan, Italy | 100 |
| Intraserv GmbH & Co. KG | Schönefeld, Germany | 100 |
| Jenapharm GmbH & Co. KG | Jena, Germany | 100 |
| KOSINUS Grundstücks-Verwaltungsgesellschaft mbH & Co. Gamma OHG | Berlin, Germany | 100 |
| KVP Pharma+Veterinär Produkte GmbH | Kiel, Germany | 100 |
| Marotrast GmbH | Jena, Germany | 100 |
| Mediwest Norway AS | Oslo, Norway | 100 |
| Medrad Belgium BVBA | Antwerp, Belgium | 100 |
| Medrad Denmark ApS | Glostrup, Denmark | 100 |
| Medrad Europe B.V. | Maastricht, Netherlands | 100 |
| Medrad France S.A.R.L. | Rungis Cedex, France | 100 |
| Medrad Italia S.r.l. | Cava Manara, Italy | 100 |
| Medrad Medizinische Systeme GmbH | Volkach, Germany | 100 |
| Medrad Sweden AB | Mölndal, Sweden | 100 |
| Medrad UK Limited | Ely, U.K. | 100 |
| MENADIER Heilmittel GmbH | Berlin, Germany | 100 |
| Nunhems B.V. | Nunhem, Netherlands | 100 |
| Nunhems France S.A.R.L. | Soucelles, France | 100 |
| Nunhems Hungary Kft. | Szolnok, Hungary | 100 |
| Nunhems Italy S.r.l. | St. Agata Bolognes, Italy | 100 |
| Nunhems Netherlands B.V. | Nunhem, Netherlands | 100 |
| Nunhems Poland Sp. z o.o. | Poznan, Poland | 100 |
| Nunhems Spain, S.A. | Valencia, Spain | 100 |
| Pallas Versicherung AG | Leverkusen, Germany | 100 |
| pbi Home&Garden Limited | Cambridge, U.K. | 100 |
| PGS International N.V. | The Hague, Netherlands | 100 |
| Pharma-Verlagsbuchhandlung GmbH | Berlin, Germany | 100 |
| SC Bayer SRL | Bucharest, Romania | 100 |
| Schering AG | Berlin, Germany | 100 |
| Schering Agrochemicals Holdings | Burgess Hill, U.K. | 100 |
| Schering GmbH und Co. Produktions KG | Weimar, Germany | 100 |
| Schering Health Care Limited | Burgess Hill, U.K. | 100 |
| Schering Holdings Ltd. | Burgess Hill, U.K. | 100 |
| Schering Industrial Products | Burgess Hill, U.K. | 100 |
| Schering International Holding GmbH | Berlin, Germany | 100 |
| Schering-Kahlbaum Gesellschaft mit beschränkter Haftung | Berlin, Germany | 100 |
| TECTRION GmbH | Leverkusen, Germany | 100 |
| TOO Bayer KAZ | Astana, Kazakhstan | 100 |
| TravelBoard GmbH | Leverkusen, Germany | 100 |
| UAB Bayer | Vilnius, Lithuania | 100 |
| Viverso GmbH | Bitterfeld-Wolfen, Germany | 100 |
| ZAO Bayer | Moscow, Russia | 100 |
| Zweite K-W-A Beteiligungsgesellschaft mbH | Leverkusen, Germany | 100 |
| | | |
| North America | | |
| Athenix Corp. | Research Triangle Park, U.S.A. | 100 |
| Bayer Business and Technology Services LLC | Pittsburgh, U.S.A. | 100 |
| Bayer Canadian Holdings Inc. | Toronto, Canada | 100 |
| Bayer Corporation | Pittsburgh, U.S.A. | 100 |
| Bayer Cotton Seed International Inc. | Research Triangle Park, U.S.A. | 51 |
| Bayer CropScience Holding Inc. | Research Triangle Park, U.S.A. | 100 |
| Bayer CropScience Holdings Inc. | Calgary, Canada | 100 |
| Bayer CropScience Inc. | Calgary, Canada | 100 |
| Bayer CropScience Inc. | Research Triangle Park, U.S.A. | 100 |
| Bayer CropScience LLC | Research Triangle Park, U.S.A. | 100 |
| Bayer CropScience LP | Research Triangle Park, U.S.A. | 100 |
| Bayer HealthCare LLC | Tarrytown, U.S.A. | 100 |
| Bayer HealthCare Pharmaceuticals Inc. | Pine Brook, U.S.A. | 100 |
| Bayer HealthCare Pharmaceuticals LLC | Seattle, U.S.A. | 100 |
| Bayer Inc. | Toronto, Canada | 100 |
| Bayer MaterialScience LLC | Pittsburgh, U.S.A. | 100 |
| Bayer Pharma Chemicals Inc. | Pine Brook, U.S.A. | 100 |
| Bayer Puerto Rico Inc. | San Juan, Puerto Rico | 100 |
| BayOne Urethane Systems LLC | St. Louis, U.S.A. | 100 |
| Baypo I LLC | New Martinsville, U.S.A. | 100 |
| Baypo II LLC | New Martinsville, U.S.A. | 100 |
| BAYPO Limited Partnership | New Martinsville, U.S.A. | 100 |
| BIPPO Corporation | New Martinsville, U.S.A. | 100 |
| Collateral Therapeutics Inc. | San Diego, U.S.A. | 100 |
| Cooper Land Company of New Jersey Inc. | Tarrytown, U.S.A. | 100 |
| Guidance Interactive Healthcare Inc. | Tarrytown, U.S.A. | 100 |
| Intendis Inc. | Morristown, U.S.A. | 100 |
| iSense Corporation | Wilsonville, U.S.A. | 100 |
| iSense Development Corporation | Wilsonville, U.S.A. | 100 |
| Medrad, Inc. | Indianola, U.S.A. | 100 |
| MTFP Inc. | Wilmington, U.S.A. | 100 |
| NippoNex Inc. | Springfield, U.S.A. | 100 |
| NOR-AM Agro LLC | Pine Brook, U.S.A. | 100 |
| NOR-AM Land Company | Pine Brook, U.S.A. | 100 |
| Nunhems USA, Inc. | Morgan Hill, U.S.A. | 100 |
| Pallas North America Insurance Company, Inc. | Burlington, U.S.A. | 100 |
| SB Capital Corporation | Pine Brook, U.S.A. | 100 |
| Schering Berlin Inc. | Pine Brook, U.S.A. | 100 |
| Schering Berlin Venture Corporation | Pine Brook, U.S.A. | 100 |
| Stoneville Pedigreed Seed Company | St. Louis, U.S.A. | 100 |
| STWB Inc. | Pittsburgh, U.S.A. | 100 |
| Texas Brine Company LLC | Houston, U.S.A. | 0* |
| | | |
| Asia/Pacific | | |
| Bayer (Beijing) Sheet Company Limited | Beijing, China | 100 |
| Bayer (China) Limited | Beijing, China | 100 |
| Bayer (Malaysia) Sdn. Bhd. | Petaling Jaya, Malaysia | 100 |
| Bayer (Sichuan) Animal Health Co., Ltd. | Chengdu, China | 100 |
| Bayer (South East Asia) Pte Ltd. | Singapore | 100 |
| Bayer Australia Limited | Pymble, Australia | 100 |
| Bayer BioScience Pvt. Ltd. | Hyderabad, India | 100 |
| Bayer Co. (Malaysia) Sdn Bhd. | Petaling Jaya, Malaysia | 100 |
| Bayer CropScience (China) Company Ltd. | Hangzhou, China | 100 |
| Bayer CropScience (Private) Limited | Karachi, Pakistan | 100 |
| Bayer CropScience Holdings Pty Ltd. | East Hawthorn, Australia | 100 |
| Bayer CropScience K.K. | Tokyo, Japan | 100 |
| Bayer CropScience Limited | Mumbai, India | 71.1 |
| Bayer CropScience Ltd. | Seoul, South Korea | 100 |
| Bayer CropScience Pty Limited | East Hawthorn, Australia | 100 |
| Bayer CropScience, Inc. | Laguna, Philippines | 100 |
| Bayer Far East Service Co. Ltd. | Hong Kong, China | 100 |
| Bayer Healthcare Co. Ltd. | Beijing, China | 100 |
| Bayer HealthCare Limited | Hong Kong, China | 100 |
| Bayer Holding Ltd. | Tokyo, Japan | 100 |
| Bayer Jinling Polyurethane Co., Ltd. | Nanjing, China | 55 |
| Bayer Korea Ltd. | Seoul, South Korea | 100 |
| Bayer MaterialScience (China) Company Limited | Shanghai, China | 100 |
| Bayer MaterialScience Limited | Hong Kong, China | 100 |
| Bayer MaterialScience Ltd. | Tokyo, Japan | 100 |
| Bayer MaterialScience Private Limited | Mumbai, India | 100 |
| Bayer MaterialScience Pty Ltd. | Pymble, Australia | 100 |
| Bayer New Zealand Limited | Auckland, New Zealand | 100 |
| Bayer Pakistan (Private) Limited | Karachi, Pakistan | 100 |
| Bayer Pharmaceuticals Private Limited | Mumbai, India | 100 |
| Bayer Philippines, Inc. | Makati City, Philippines | 100 |
| Bayer Polyurethanes Taiwan Ltd. | Taipeh, Taiwan | 94.9 |
| Bayer Sheet Korea Ltd. | Kimhae City, South Korea | 100 |
| Bayer Taiwan Company Ltd. | Taipei, Taiwan | 100 |
| Bayer Technology and Engineering (Shanghai) Company Limited | Shanghai, China | 100 |
| Bayer Thai Co., Ltd. | Bangkok, Thailand | 100 |
| Bayer TPU (Shenzhen) Co. Ltd. | Shenzhen, China | 100 |
| Bayer Uretech Ltd. | Yu Pu Village, Taiwan | 100 |
| Bayer Vietnam Ltd. | Bien Hoa City (Amata), Vietnam | 100 |
| Bayer Yakuhin Ltd. | Osaka, Japan | 100 |
| Bilag Industries Private Ltd. | Vapi, India | 100 |
| Guangzhou Bayer MaterialScience Company Limited | Guangzhou, China | 100 |
| Imaxeon Pty. Ltd. | Rydalmere, Australia | 100 |
| Medipharm (Pvt) Ltd. | Lahore, Pakistan | 100 |
| Medrad Asia Pte. Ltd. | Singapore | 100 |
| Medrad Medical Equipment Trading Company | Beijing, China | 100 |
| Nihon Medrad K.K. | Osaka, Japan | 100 |
| Nunhems Beijing Seeds Co. Ltd. | Beijing, China | 95 |
| Nunhems India Private Limited | Haryana, India | 100 |
| PT. Bayer Indonesia | Jakarta, Indonesia | 99.8 |
| PT. Bayer MaterialScience Indonesia | Jakarta, Indonesia | 99.9 |
| Sumika Bayer Urethane Co., Ltd. | Osaka, Japan | 60 |
| UIM Agrochemicals (Aust) Pty Ltd. | East Hawthorn, Australia | 100 |
| | | |
| Latin America/Africa/Middle East | | |
| AgrEvo South Africa (Pty) Ltd. | Isando, South Africa | 100 |
| Alimtec S.A. | Santiago, Chile | 40* |
| Bayer (Proprietary) Limited | Isando, South Africa | 100 |
| Bayer Boliviana Ltda. | Santa Cruz De La Sierra, Bolivia | 100 |
| Bayer Central America Sociedad Anonima | San Jose, Costa Rica | 100 |
| Bayer Cropscience S.A. | Bogota, Colombia | 100 |
| Bayer de Mexico, S.A. de C.V. | Mexico City, Mexico | 100 |
| Bayer East Africa Ltd. | Nairobi, Kenya | 55 |
| Bayer Israel Ltd. | Hod Hasharon, Israel | 100 |
| Bayer Middle East FZE | Dubai, United Arab Emirates | 100 |
| Bayer S.A. | Asuncion, Paraguay | 100 |
| Bayer S.A. | Bogota, Colombia | 100 |
| Bayer S.A. | Buenos Aires, Argentina | 100 |
| Bayer S.A. | Caracas, Venezuela | 100 |
| Bayer S.A. | Casablanca, Morocco | 100 |
| Bayer S.A. | Colón, Panama | 100 |
| Bayer S.A. | Guatemala City, Guatemala | 100 |
| Bayer S.A. | Lima, Peru | 89.3 |
| Bayer S.A. | Managua, Nicaragua | 100 |
| Bayer S.A. | Quito, Ecuador | 100 |
| Bayer S.A. | San Jose, Costa Rica | 100 |
| Bayer S.A. | Santiago, Chile | 100 |
| Bayer S.A. | Santo Domingo, Dominican Republic | 100 |
| Bayer S.A. | Sao Paulo, Brazil | 100 |
| Bayer S.A. de C.V. | Tegucigalpa, Honduras | 100 |
| Bayer S.A. | Montevideo, Uruguay | 100 |
| Bayer, S.A. | San Salvador, El Salvador | 100 |
| Bayer Türk Kimya Sanayi Limited Sirketi | Istanbul, Turkey | 100 |
| BaySystems Pearl FZCO | Dubai, United Arab Emirates | 51 |
| BaySystems Pearl Limited Liability Company | Dubai, United Arab Emirates | 49* |
| Corporación Bonima S.A. de C.V. | Ilopango, El Salvador | 99.8 |
| CROPSA S.A.C. | Lima, Peru | 100 |
| Intendis Ilac Ticaret Limited Sirketi | Istanbul, Turkey | 100 |
| Mediterranean Seeds Ltd. | Einat, Israel | 100 |
| Medrad do Brasil Ltda. | Sao Paulo, Brazil | 100 |
| Medrad Mexicana S. de R.L. de CV | Mexico City, Mexico | 100 |
| Nunhems Chile S.A. | Santiago, Chile | 100 |
| Nunhems do Brasil Comercio de Sementes Ltda. | Campinas, Brazil | 100 |
| Nunhems Mexico S.A. de C.V. | Queretaro, Mexico | 100 |
| Nunhems Tohumculuk Limited Sirketi | Antalya, Turkey | 100 |
| PROQUINA Productos Quimicos Naturales, S.A. de C.V. | Orizaba, Mexico | 100 |
| Schering (Pty) Ltd. | Midrand, South Africa | 100 |
| Schering do Brasil Quimica e Farmaceutica Ltda. | Sao Paulo, Brazil | 100 |
| * fully consolidated subsidiary according to IAS 27.4 in conjunction with IAS 27.13 |