| | [Table 4.1] |
|---|
| | Note | 2009 | 2010 |
| | | € million | € million |
| Net sales | [7] | 31,168 | 35,088 |
| Cost of goods sold | | (15,135) | (17,103) |
| Gross profit | | 16,033 | 17,985 |
| | | | |
| Selling expenses | [8] | (7,923) | (8,803) |
| Research and development expenses | [9] | (2,746) | (3,053) |
| General administration expenses | | (1,623) | (1,647) |
| Other operating income | [10] | 922 | 714 |
| Other operating expenses | [11] | (1,657) | (2,466) |
| Operating result [EBIT] | | 3,006 | 2,730 |
| | | | |
| Equity-method loss | [13.1] | (48) | (56) |
| Non-operating income | | 789 | 384 |
| Non-operating expenses | | (1,877) | (1,337) |
| Non-operating result | [13] | (1,136) | (1,009) |
| | | | |
| Income before income taxes | | 1,870 | 1,721 |
| | | | |
| Income taxes | [14] | (511) | (411) |
| | | | |
| Income after taxes | | 1,359 | 1,310 |
| of which attributable to non-controlling interest | [15] | - | 9 |
| of which attributable to Bayer AG stockholders (net income) | | 1,359 | 1,301 |
| | | | |
| | | € | € |
| Earnings per share | [16] | | |
| Basic* | | 1.70 | 1.57 |
| Diluted* | | 1.70 | 1.57 |
* The ordinary shares that resulted from conversion of the mandatory convertible bond were treated as already issued shares since the issuance of the bond. |